Usage Statistics for iparty.nl

Summary Period: May 2024
Generated 18-May-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3738
Total Files 798
Total Pages 2336
Total Visits 633
Total kB Files 11005
Total Unique Sites 1055
Total Unique URLs 57
Total Unique Referrers 116
Total Unique User Agents 289
. Avg Max
Hits per Hour 8 243
Hits per Day 207 515
Files per Day 44 109
Pages per Day 129 490
Sites per Day 58 257
Visits per Day 35 72
kB Files per Day 611 1263
Hits by Response Code
Code 200 - OK 21.35% 798
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 3.96% 148
Code 404 - Not Found 74.59% 2788

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 175 4.68% 95 11.90% 86 3.68% 72 11.37% 84 7.96% 1168 10.61%
2 95 2.54% 36 4.51% 55 2.35% 44 6.95% 46 4.36% 194 1.76%
3 160 4.28% 28 3.51% 141 6.04% 28 4.42% 33 3.13% 306 2.78%
4 515 13.78% 27 3.38% 490 20.98% 25 3.95% 36 3.41% 784 7.13%
5 68 1.82% 45 5.64% 29 1.24% 27 4.27% 41 3.89% 914 8.31%
6 354 9.47% 42 5.26% 335 14.34% 45 7.11% 52 4.93% 622 5.65%
7 354 9.47% 68 8.52% 314 13.44% 49 7.74% 65 6.16% 688 6.26%
8 76 2.03% 46 5.76% 36 1.54% 23 3.63% 36 3.41% 897 8.15%
9 131 3.50% 55 6.89% 78 3.34% 55 8.69% 52 4.93% 655 5.96%
10 81 2.17% 41 5.14% 61 2.61% 39 6.16% 46 4.36% 353 3.21%
11 353 9.44% 32 4.01% 283 12.11% 33 5.21% 67 6.35% 554 5.04%
12 504 13.48% 109 13.66% 78 3.34% 33 5.21% 257 24.36% 1263 11.48%
13 138 3.69% 42 5.26% 91 3.90% 36 5.69% 43 4.08% 264 2.40%
14 40 1.07% 23 2.88% 19 0.81% 19 3.00% 33 3.13% 452 4.11%
15 82 2.19% 48 6.02% 36 1.54% 34 5.37% 53 5.02% 665 6.04%
16 174 4.65% 20 2.51% 147 6.29% 24 3.79% 34 3.22% 293 2.67%
17 92 2.46% 36 4.51% 42 1.80% 32 5.06% 72 6.82% 203 1.85%
18 346 9.26% 5 0.63% 15 0.64% 15 2.37% 210 19.91% 726 6.60%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 128 3.42% 1 21 2.63% 1 30 1.28% 19 345 3.13%
1 9 175 4.68% 1 20 2.51% 1 24 1.03% 11 199 1.81%
2 10 188 5.03% 1 26 3.26% 2 38 1.63% 33 591 5.37%
3 12 217 5.81% 2 41 5.14% 3 56 2.40% 18 331 3.01%
4 10 185 4.95% 1 25 3.13% 1 28 1.20% 16 291 2.65%
5 7 138 3.69% 2 47 5.89% 2 38 1.63% 46 829 7.53%
6 2 43 1.15% 1 28 3.51% 1 31 1.33% 7 118 1.07%
7 2 46 1.23% 1 22 2.76% 1 23 0.98% 8 146 1.33%
8 21 381 10.19% 6 116 14.54% 17 307 13.14% 75 1343 12.20%
9 6 112 3.00% 3 58 7.27% 3 71 3.04% 76 1375 12.50%
10 4 87 2.33% 1 33 4.14% 2 51 2.18% 34 609 5.53%
11 6 113 3.02% 1 34 4.26% 4 72 3.08% 13 228 2.07%
12 16 298 7.97% 1 33 4.14% 14 267 11.43% 28 500 4.54%
13 2 53 1.42% 1 29 3.63% 1 21 0.90% 27 490 4.45%
14 2 42 1.12% 1 19 2.38% 1 24 1.03% 5 95 0.86%
15 7 143 3.83% 1 26 3.26% 7 130 5.57% 17 304 2.76%
16 7 135 3.61% 2 44 5.51% 5 103 4.41% 23 415 3.77%
17 4 79 2.11% 1 22 2.76% 1 27 1.16% 11 199 1.80%
18 2 42 1.12% 1 21 2.63% 1 29 1.24% 9 162 1.47%
19 4 89 2.38% 2 40 5.01% 3 61 2.61% 13 235 2.14%
20 8 146 3.91% 1 25 3.13% 7 136 5.82% 27 494 4.49%
21 15 273 7.30% 1 24 3.01% 13 248 10.62% 43 773 7.03%
22 29 537 14.37% 1 23 2.88% 27 493 21.10% 44 787 7.15%
23 4 88 2.35% 1 21 2.63% 1 28 1.20% 8 147 1.33%

Top 23 of 57 Total URLs
# Hits kB F URL
1 452 12.09% 1529 13.90% /
2 31 0.83% 37 0.34% /plesk-stat/
3 25 0.67% 84 0.77% /plesk-stat/webstat-ssl/
4 19 0.51% 34 0.31% /js/main.js
5 18 0.48% 462 4.20% /plesk-stat/webstat-ssl/usage_202404.html
6 16 0.43% 907 8.24% /js/jquery-3.2.1.min.js
7 16 0.43% 421 3.83% /plesk-stat/webstat-ssl/usage_202402.html
8 16 0.43% 442 4.02% /plesk-stat/webstat-ssl/usage_202403.html
9 16 0.43% 183 1.66% /styles/main.css
10 15 0.40% 490 4.45% /styles/bootstrap-4.1.2/bootstrap.min.js
11 14 0.37% 182 1.66% /plesk-stat/webstat-ssl/usage_202405.html
12 14 0.37% 1339 12.17% /styles/bootstrap-4.1.2/bootstrap.min.css
13 14 0.37% 756 6.87% /styles/bootstrap-4.1.2/popper.js
14 14 0.37% 38 0.35% /styles/main_responsive.css
15 6 0.16% 7 0.07% /plesk-stat/anon_ftpstat/
16 6 0.16% 13 0.12% /plesk-stat/webstat/
17 6 0.16% 42 0.38% /plesk-stat/webstat/usage_202402.html
18 6 0.16% 43 0.39% /plesk-stat/webstat/usage_202403.html
19 6 0.16% 34 0.31% /plesk-stat/webstat/usage_202405.html
20 5 0.13% 9 0.09% /plesk-stat/ftpstat/
21 5 0.13% 36 0.32% /plesk-stat/webstat/usage_202404.html
22 2 0.05% 16 0.15% /error_docs/server.svg
23 1 0.03% 2 0.02% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 452 12.09% 1529 13.90% /
2 14 0.37% 1339 12.17% /styles/bootstrap-4.1.2/bootstrap.min.css
3 16 0.43% 907 8.24% /js/jquery-3.2.1.min.js
4 14 0.37% 756 6.87% /styles/bootstrap-4.1.2/popper.js
5 15 0.40% 490 4.45% /styles/bootstrap-4.1.2/bootstrap.min.js
6 18 0.48% 462 4.20% /plesk-stat/webstat-ssl/usage_202404.html
7 16 0.43% 442 4.02% /plesk-stat/webstat-ssl/usage_202403.html
8 16 0.43% 421 3.83% /plesk-stat/webstat-ssl/usage_202402.html
9 16 0.43% 183 1.66% /styles/main.css
10 14 0.37% 182 1.66% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 452 12.09% 391 82.66% /
2 31 0.83% 15 3.17% /plesk-stat/
3 25 0.67% 12 2.54% /plesk-stat/webstat-ssl/
4 18 0.48% 12 2.54% /plesk-stat/webstat-ssl/usage_202404.html
5 16 0.43% 9 1.90% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.43% 8 1.69% /plesk-stat/webstat-ssl/usage_202402.html
7 14 0.37% 8 1.69% /plesk-stat/webstat-ssl/usage_202405.html
8 6 0.16% 3 0.63% /plesk-stat/anon_ftpstat/
9 6 0.16% 3 0.63% /plesk-stat/webstat/
10 6 0.16% 3 0.63% /plesk-stat/webstat/usage_202402.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 452 12.09% 382 80.59% /
2 25 0.67% 17 3.59% /plesk-stat/webstat-ssl/
3 31 0.83% 14 2.95% /plesk-stat/
4 18 0.48% 12 2.53% /plesk-stat/webstat-ssl/usage_202404.html
5 16 0.43% 10 2.11% /plesk-stat/webstat-ssl/usage_202402.html
6 16 0.43% 10 2.11% /plesk-stat/webstat-ssl/usage_202403.html
7 14 0.37% 9 1.90% /plesk-stat/webstat-ssl/usage_202405.html
8 6 0.16% 5 1.05% /plesk-stat/webstat/usage_202405.html
9 6 0.16% 3 0.63% /plesk-stat/anon_ftpstat/
10 6 0.16% 3 0.63% /plesk-stat/webstat/

Top 30 of 1055 Total Sites
# Hits Files kB F Visits Hostname
1 464 12.41% 0 0.00% 625 5.68% 2 0.32% 52.169.23.36
2 232 6.21% 0 0.00% 300 2.73% 1 0.16% 13.69.253.204
3 232 6.21% 0 0.00% 328 2.98% 1 0.16% 52.169.23.40
4 232 6.21% 0 0.00% 309 2.81% 1 0.16% 52.169.23.5
5 107 2.86% 0 0.00% 167 1.52% 1 0.16% dyn216-174-69-20.hsia.mnsi.net
6 103 2.76% 1 0.13% 162 1.47% 1 0.16% 206.221.189.202
7 94 2.51% 30 3.76% 236 2.15% 5 0.79% ninja-crawler86.webmeup.com
8 59 1.58% 40 5.01% 702 6.38% 1 0.16% bzq-82-80-249-219.dcenter.bezeqint.net
9 55 1.47% 0 0.00% 86 0.78% 1 0.16% 216.107.137.165
10 42 1.12% 42 5.26% 161 1.47% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
11 38 1.02% 36 4.51% 821 7.46% 14 2.21% hn.kd.ny.adsl
12 20 0.54% 1 0.13% 29 0.27% 1 0.16% 146.190.108.97
13 18 0.48% 8 1.00% 590 5.36% 1 0.16% crawl-149-56-150-164.dataproviderbot.com
14 17 0.45% 0 0.00% 29 0.26% 1 0.16% connected-by.global-layer.com
15 17 0.45% 1 0.13% 28 0.25% 1 0.16% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
16 17 0.45% 1 0.13% 28 0.25% 1 0.16% ec2-54-90-104-250.compute-1.amazonaws.com
17 16 0.43% 12 1.50% 39 0.36% 8 1.26% 103.200.126.42
18 16 0.43% 0 0.00% 23 0.20% 1 0.16% 146.70.123.188
19 16 0.43% 1 0.13% 26 0.24% 1 0.16% ec2-13-58-238-210.us-east-2.compute.amazonaws.com
20 12 0.32% 8 1.00% 28 0.26% 2 0.32% 103.60.148.186
21 12 0.32% 0 0.00% 10 0.09% 2 0.32% 91.92.242.199
22 12 0.32% 10 1.25% 63 0.57% 2 0.32% crawl-66-249-66-199.googlebot.com
23 12 0.32% 6 0.75% 19 0.18% 3 0.47% ec2-18-246-19-76.us-west-2.compute.amazonaws.com
24 12 0.32% 2 0.25% 30 0.28% 7 1.11% nbl216.ntup.net
25 11 0.29% 0 0.00% 8 0.08% 0 0.00% 45.67.99.58
26 11 0.29% 1 0.13% 18 0.17% 1 0.16% 45.88.186.89
27 10 0.27% 0 0.00% 16 0.14% 0 0.00% 139.5.200.146
28 10 0.27% 1 0.13% 8 0.07% 1 0.16% 194.26.192.16.powered.by.rdp.sh
29 10 0.27% 4 0.50% 471 4.28% 4 0.63% 216.244.66.239
30 10 0.27% 10 1.25% 387 3.51% 1 0.16% 27.115.124.118

Top 10 of 1055 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38 1.02% 36 4.51% 821 7.46% 14 2.21% hn.kd.ny.adsl
2 59 1.58% 40 5.01% 702 6.38% 1 0.16% bzq-82-80-249-219.dcenter.bezeqint.net
3 464 12.41% 0 0.00% 625 5.68% 2 0.32% 52.169.23.36
4 18 0.48% 8 1.00% 590 5.36% 1 0.16% crawl-149-56-150-164.dataproviderbot.com
5 10 0.27% 4 0.50% 471 4.28% 4 0.63% 216.244.66.239
6 10 0.27% 10 1.25% 387 3.51% 1 0.16% 27.115.124.118
7 10 0.27% 10 1.25% 387 3.51% 1 0.16% 27.115.124.70
8 232 6.21% 0 0.00% 328 2.98% 1 0.16% 52.169.23.40
9 232 6.21% 0 0.00% 309 2.81% 1 0.16% 52.169.23.5
10 232 6.21% 0 0.00% 300 2.73% 1 0.16% 13.69.253.204

Top 14 of 116 Total Referrers
# Hits Referrer
1 3310 88.55% - (Direct Request)
2 32 0.86% www.google.com
3 24 0.64% http://iparty.nl
4 23 0.62% http://www.iparty.nl
5 4 0.11% http://baidu.com/
6 4 0.11% https://iparty.nl
7 3 0.08% http://91.198.171.169:80/
8 2 0.05% iparty.nl
9 1 0.03% http://iparty.nl:80/favicon.ico
10 1 0.03% http://www.baidu.com
11 1 0.03% http://www.iparty.nl:80/favicon.ico
12 1 0.03% https://www.domeinmakelaar.info
13 1 0.03% https://www.google.com/
14 1 0.03% https://www.iparty.nl

Top 15 of 289 Total User Agents
# Hits User Agent
1 107 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
2 103 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
3 94 2.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 83 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 79 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 73 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 71 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 55 1.47% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 43 1.15% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 42 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 40 1.07% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 38 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 38 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 37 0.99% Go-http-client/1.1
15 34 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2671 71.46% 363 45.49% 6040 54.89% Unresolved/Unknown
2 693 18.54% 277 34.71% 3440 31.25% Commercial (com)
3 262 7.01% 102 12.78% 1193 10.84% Network (net)
4 51 1.36% 23 2.88% 174 1.58% Non-Profit (org)
5 14 0.37% 9 1.13% 56 0.51% Netherlands
6 13 0.35% 3 0.38% 24 0.22% St. Helena
7 12 0.32% 6 0.75% 30 0.27% Germany
8 9 0.24% 6 0.75% 19 0.17% Address Routing (arpa)
9 4 0.11% 1 0.13% 7 0.07% China
10 2 0.05% 1 0.13% 3 0.03% France
11 2 0.05% 2 0.25% 6 0.05% Japan
12 2 0.05% 2 0.25% 3 0.03% Russian Federation
13 2 0.05% 2 0.25% 6 0.05% United States
14 1 0.03% 1 0.13% 3 0.03% India


Generated by Webalizer Version 2.23