Usage Statistics for iparty.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 8733
Total Files 4525
Total Pages 2665
Total Visits 1170
Total kB Files 301679
Total kB In 0
Total kB Out 0
Total Unique Sites 2107
Total Unique URLs 64
Total Unique Referrers 190
Total Unique User Agents 430
. Avg Max
Hits per Hour 12 188
Hits per Day 301 743
Files per Day 156 436
Pages per Day 91 258
Sites per Day 72 315
Visits per Day 40 61
kB Files per Day 10403 37918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.81% 4525
Code 301 - Moved Permanently 0.07% 6
Code 400 - Bad Request 0.16% 14
Code 403 - Forbidden 5.51% 481
Code 404 - Not Found 42.45% 3707

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 0.63% 38 0.84% 35 1.31% 31 2.65% 43 2.04% 458 0.15% 0 0.00% 0 0.00%
2 180 2.06% 154 3.40% 42 1.58% 27 2.31% 27 1.28% 13648 4.52% 0 0.00% 0 0.00%
3 424 4.86% 149 3.29% 64 2.40% 32 2.74% 208 9.87% 12222 4.05% 0 0.00% 0 0.00%
4 344 3.94% 67 1.48% 94 3.53% 43 3.68% 183 8.69% 2035 0.67% 0 0.00% 0 0.00%
5 63 0.72% 31 0.69% 35 1.31% 32 2.74% 42 1.99% 379 0.13% 0 0.00% 0 0.00%
6 248 2.84% 93 2.06% 162 6.08% 36 3.08% 37 1.76% 5139 1.70% 0 0.00% 0 0.00%
7 303 3.47% 239 5.28% 83 3.11% 35 2.99% 42 1.99% 20367 6.75% 0 0.00% 0 0.00%
8 89 1.02% 30 0.66% 39 1.46% 26 2.22% 34 1.61% 425 0.14% 0 0.00% 0 0.00%
9 408 4.67% 85 1.88% 86 3.23% 47 4.02% 226 10.73% 1343 0.45% 0 0.00% 0 0.00%
10 743 8.51% 277 6.12% 258 9.68% 37 3.16% 176 8.35% 30171 10.00% 0 0.00% 0 0.00%
11 214 2.45% 86 1.90% 72 2.70% 41 3.50% 51 2.42% 3882 1.29% 0 0.00% 0 0.00%
12 289 3.31% 271 5.99% 48 1.80% 34 2.91% 36 1.71% 25900 8.59% 0 0.00% 0 0.00%
13 96 1.10% 52 1.15% 50 1.88% 31 2.65% 40 1.90% 1470 0.49% 0 0.00% 0 0.00%
14 56 0.64% 28 0.62% 30 1.13% 25 2.14% 35 1.66% 281 0.09% 0 0.00% 0 0.00%
15 90 1.03% 46 1.02% 58 2.18% 22 1.88% 31 1.47% 396 0.13% 0 0.00% 0 0.00%
16 526 6.02% 33 0.73% 64 2.40% 40 3.42% 315 14.95% 857 0.28% 0 0.00% 0 0.00%
17 332 3.80% 262 5.79% 130 4.88% 44 3.76% 49 2.33% 23035 7.64% 0 0.00% 0 0.00%
18 164 1.88% 58 1.28% 124 4.65% 42 3.59% 46 2.18% 2033 0.67% 0 0.00% 0 0.00%
19 160 1.83% 116 2.56% 74 2.78% 39 3.33% 41 1.95% 7101 2.35% 0 0.00% 0 0.00%
20 308 3.53% 149 3.29% 147 5.52% 47 4.02% 45 2.14% 7898 2.62% 0 0.00% 0 0.00%
21 484 5.54% 348 7.69% 129 4.84% 46 3.93% 44 2.09% 29356 9.73% 0 0.00% 0 0.00%
22 407 4.66% 245 5.41% 113 4.24% 51 4.36% 111 5.27% 15068 4.99% 0 0.00% 0 0.00%
23 613 7.02% 232 5.13% 91 3.41% 61 5.21% 300 14.24% 14835 4.92% 0 0.00% 0 0.00%
24 323 3.70% 230 5.08% 138 5.18% 49 4.19% 47 2.23% 12326 4.09% 0 0.00% 0 0.00%
25 442 5.06% 376 8.31% 155 5.82% 51 4.36% 56 2.66% 16457 5.46% 0 0.00% 0 0.00%
26 283 3.24% 244 5.39% 105 3.94% 60 5.13% 72 3.42% 11111 3.68% 0 0.00% 0 0.00%
27 463 5.30% 436 9.64% 75 2.81% 48 4.10% 66 3.13% 37918 12.57% 0 0.00% 0 0.00%
28 148 1.69% 119 2.63% 56 2.10% 47 4.02% 53 2.52% 5062 1.68% 0 0.00% 0 0.00%
29 478 5.47% 31 0.69% 108 4.05% 46 3.93% 306 14.52% 506 0.17% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 331 3.79% 4 130 2.87% 3 108 4.05% 241 6979 2.31% 0 0 0.00% 0 0 0.00%
1 13 389 4.45% 5 165 3.65% 2 74 2.78% 290 8421 2.79% 0 0 0.00% 0 0 0.00%
2 11 326 3.73% 4 129 2.85% 2 72 2.70% 272 7881 2.61% 0 0 0.00% 0 0 0.00%
3 16 484 5.54% 9 272 6.01% 2 79 2.96% 823 23865 7.91% 0 0 0.00% 0 0 0.00%
4 10 302 3.46% 4 132 2.92% 3 98 3.68% 235 6811 2.26% 0 0 0.00% 0 0 0.00%
5 17 503 5.76% 9 283 6.25% 3 101 3.79% 930 26972 8.94% 0 0 0.00% 0 0 0.00%
6 17 519 5.94% 9 283 6.25% 4 120 4.50% 850 24642 8.17% 0 0 0.00% 0 0 0.00%
7 7 229 2.62% 3 89 1.97% 2 75 2.81% 95 2747 0.91% 0 0 0.00% 0 0 0.00%
8 13 393 4.50% 7 209 4.62% 3 107 4.02% 460 13354 4.43% 0 0 0.00% 0 0 0.00%
9 13 390 4.47% 3 97 2.14% 8 242 9.08% 138 4002 1.33% 0 0 0.00% 0 0 0.00%
10 12 356 4.08% 7 219 4.84% 4 140 5.25% 98 2829 0.94% 0 0 0.00% 0 0 0.00%
11 9 283 3.24% 6 174 3.85% 2 83 3.11% 430 12476 4.14% 0 0 0.00% 0 0 0.00%
12 10 302 3.46% 6 181 4.00% 3 105 3.94% 327 9475 3.14% 0 0 0.00% 0 0 0.00%
13 11 337 3.86% 7 208 4.60% 3 111 4.17% 473 13724 4.55% 0 0 0.00% 0 0 0.00%
14 12 364 4.17% 7 210 4.64% 5 157 5.89% 467 13546 4.49% 0 0 0.00% 0 0 0.00%
15 7 228 2.61% 3 98 2.17% 3 108 4.05% 115 3347 1.11% 0 0 0.00% 0 0 0.00%
16 7 217 2.48% 5 159 3.51% 1 42 1.58% 489 14179 4.70% 0 0 0.00% 0 0 0.00%
17 10 296 3.39% 5 151 3.34% 4 134 5.03% 160 4636 1.54% 0 0 0.00% 0 0 0.00%
18 8 239 2.74% 3 95 2.10% 2 71 2.66% 135 3917 1.30% 0 0 0.00% 0 0 0.00%
19 16 480 5.50% 6 179 3.96% 6 189 7.09% 320 9289 3.08% 0 0 0.00% 0 0 0.00%
20 19 573 6.56% 13 381 8.42% 5 147 5.52% 1301 37716 12.50% 0 0 0.00% 0 0 0.00%
21 11 333 3.81% 6 186 4.11% 2 86 3.23% 471 13652 4.53% 0 0 0.00% 0 0 0.00%
22 17 494 5.66% 11 333 7.36% 4 125 4.69% 929 26941 8.93% 0 0 0.00% 0 0 0.00%
23 12 365 4.18% 5 162 3.58% 3 91 3.41% 354 10279 3.41% 0 0 0.00% 0 0 0.00%

Top 24 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 1813 20.76% 248276 82.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 899 10.29% 3205 1.06% 0 0.00% 0 0.00% /
3 170 1.95% 997 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 167 1.91% 13129 4.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 163 1.87% 377 0.12% 0 0.00% 0 0.00% /js/main.js
6 162 1.86% 593 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
7 161 1.84% 12076 4.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 153 1.75% 2626 0.87% 0 0.00% 0 0.00% /styles/main.css
9 150 1.72% 7145 2.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 89 1.02% 143 0.05% 0 0.00% 0 0.00% /plesk-stat/
11 27 0.31% 1387 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 27 0.31% 924 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 26 0.30% 1241 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 26 0.30% 1366 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 14 0.16% 51 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 13 0.15% 40 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.15% 180 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 13 0.15% 516 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 13 0.15% 517 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 12 0.14% 149 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html
21 12 0.14% 505 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 12 0.14% 343 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 11 0.13% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 1 0.01% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1813 20.76% 248276 82.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 167 1.91% 13129 4.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 161 1.84% 12076 4.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 150 1.72% 7145 2.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 899 10.29% 3205 1.06% 0 0.00% 0 0.00% /
6 153 1.75% 2626 0.87% 0 0.00% 0 0.00% /styles/main.css
7 27 0.31% 1387 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 26 0.30% 1366 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 26 0.30% 1241 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 170 1.95% 997 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 899 10.29% 786 84.61% /
2 89 1.02% 30 3.23% /plesk-stat/
3 170 1.95% 17 1.83% /plesk-stat/webstat-ssl/
4 27 0.31% 13 1.40% /plesk-stat/webstat-ssl/usage_202401.html
5 1 0.01% 12 1.29% /plesk-stat/webstat-ssl/usage_202310.html
6 26 0.30% 11 1.18% /plesk-stat/webstat-ssl/usage_202311.html
7 26 0.30% 11 1.18% /plesk-stat/webstat-ssl/usage_202312.html
8 27 0.31% 10 1.08% /plesk-stat/webstat-ssl/usage_202402.html
9 14 0.16% 6 0.65% /plesk-stat/webstat/
10 13 0.15% 5 0.54% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 899 10.29% 622 68.28% /
2 170 1.95% 153 16.79% /plesk-stat/webstat-ssl/
3 89 1.02% 30 3.29% /plesk-stat/
4 27 0.31% 15 1.65% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.31% 14 1.54% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.30% 13 1.43% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.01% 11 1.21% /plesk-stat/webstat-ssl/usage_202310.html
8 26 0.30% 10 1.10% /plesk-stat/webstat-ssl/usage_202311.html
9 14 0.16% 6 0.66% /plesk-stat/webstat/
10 13 0.15% 6 0.66% /plesk-stat/webstat/usage_202401.html

Top 30 of 2107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 2.13% 0 0.00% 230 0.08% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
2 118 1.35% 118 2.61% 14103 4.67% 0 0.00% 0 0.00% 2 0.17% 39.165.97.53
3 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 183.199.121.195
4 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.103.112
5 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.154.88
6 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.155.50
7 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.97.71
8 102 1.17% 6 0.13% 140 0.05% 0 0.00% 0 0.00% 3 0.26% 20.163.52.87
9 100 1.15% 72 1.59% 3904 1.29% 0 0.00% 0 0.00% 4 0.34% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
10 94 1.08% 39 0.86% 251 0.08% 0 0.00% 0 0.00% 7 0.60% ninja-crawler86.webmeup.com
11 87 1.00% 40 0.88% 2055 0.68% 0 0.00% 0 0.00% 35 2.99% 216.244.66.239
12 86 0.98% 86 1.90% 10797 3.58% 0 0.00% 0 0.00% 1 0.09% 39.165.157.251
13 84 0.96% 84 1.86% 10519 3.49% 0 0.00% 0 0.00% 1 0.09% 39.165.154.70
14 69 0.79% 69 1.52% 8439 2.80% 0 0.00% 0 0.00% 1 0.09% 39.165.155.45
15 68 0.78% 4 0.09% 94 0.03% 0 0.00% 0 0.00% 3 0.26% 20.37.218.192
16 68 0.78% 4 0.09% 94 0.03% 0 0.00% 0 0.00% 3 0.26% 20.96.30.178
17 67 0.77% 67 1.48% 8161 2.71% 0 0.00% 0 0.00% 1 0.09% 60.13.6.188
18 58 0.66% 58 1.28% 6913 2.29% 0 0.00% 0 0.00% 1 0.09% 183.197.236.191
19 57 0.65% 5 0.11% 119 0.04% 0 0.00% 0 0.00% 4 0.34% 91.92.247.104
20 55 0.63% 55 1.22% 6497 2.15% 0 0.00% 0 0.00% 1 0.09% 117.151.144.246
21 51 0.58% 43 0.95% 178 0.06% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
22 48 0.55% 48 1.06% 5526 1.83% 0 0.00% 0 0.00% 1 0.09% 39.163.154.143
23 47 0.54% 47 1.04% 5387 1.79% 0 0.00% 0 0.00% 1 0.09% 120.229.108.100
24 43 0.49% 43 0.95% 4832 1.60% 0 0.00% 0 0.00% 1 0.09% 183.198.232.138
25 43 0.49% 39 0.86% 139 0.05% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
26 43 0.49% 31 0.69% 100 0.03% 0 0.00% 0 0.00% 39 3.33% hebei.22.121.in-addr.arpa
27 42 0.48% 42 0.93% 4693 1.56% 0 0.00% 0 0.00% 1 0.09% 180.95.238.96
28 42 0.48% 4 0.09% 85 0.03% 0 0.00% 0 0.00% 2 0.17% 91.92.241.245
29 42 0.48% 4 0.09% 87 0.03% 0 0.00% 0 0.00% 3 0.26% 91.92.251.173
30 42 0.48% 4 0.09% 84 0.03% 0 0.00% 0 0.00% 2 0.17% vmi1630954.contaboserver.net

Top 10 of 2107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.103.112
2 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.155.50
3 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 183.199.121.195
4 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.97.71
5 111 1.27% 111 2.45% 14265 4.73% 0 0.00% 0 0.00% 1 0.09% 39.165.154.88
6 118 1.35% 118 2.61% 14103 4.67% 0 0.00% 0 0.00% 2 0.17% 39.165.97.53
7 86 0.98% 86 1.90% 10797 3.58% 0 0.00% 0 0.00% 1 0.09% 39.165.157.251
8 84 0.96% 84 1.86% 10519 3.49% 0 0.00% 0 0.00% 1 0.09% 39.165.154.70
9 69 0.79% 69 1.52% 8439 2.80% 0 0.00% 0 0.00% 1 0.09% 39.165.155.45
10 67 0.77% 67 1.48% 8161 2.71% 0 0.00% 0 0.00% 1 0.09% 60.13.6.188

Top 12 of 190 Total Referrers
# Hits Referrer
1 7664 87.76% - (Direct Request)
2 122 1.40% http://www.iparty.nl
3 95 1.09% www.google.com
4 40 0.46% http://iparty.nl
5 39 0.45% https://iparty.nl
6 10 0.11% iparty.nl
7 8 0.09% http://85.17.55.109:80/
8 5 0.06% https://www.google.com/
9 4 0.05% http://baidu.com/
10 4 0.05% https://iparty.nl:443
11 1 0.01% http://iparty.nl:80/
12 1 0.01% http://www.iparty.nl:80/

Top 15 of 430 Total User Agents
# Hits User Agent
1 2965 33.95% Go-http-client/1.1
2 291 3.33% Go-http-client/2.0
3 157 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 144 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 130 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 96 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 94 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 93 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 87 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 86 0.98% Elisabot
11 80 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 66 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 65 0.74% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 60 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 59 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 7058 80.82% 3786 83.67% 288353 95.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 1103 12.63% 522 11.54% 9149 3.03% 0 0.00% 0 0.00% Commercial (com)
3 253 2.90% 36 0.80% 814 0.27% 0 0.00% 0 0.00% Network (net)
4 84 0.96% 51 1.13% 353 0.12% 0 0.00% 0 0.00% Non-Profit (org)
5 65 0.74% 53 1.17% 2548 0.84% 0 0.00% 0 0.00% China
6 50 0.57% 24 0.53% 168 0.06% 0 0.00% 0 0.00% Germany
7 43 0.49% 31 0.69% 100 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 29 0.33% 8 0.18% 76 0.03% 0 0.00% 0 0.00% European Union
9 13 0.15% 6 0.13% 37 0.01% 0 0.00% 0 0.00% Netherlands
10 10 0.11% 1 0.02% 7 0.00% 0 0.00% 0 0.00% St. Helena
11 8 0.09% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
12 4 0.05% 2 0.04% 17 0.01% 0 0.00% 0 0.00% Russian Federation
13 3 0.03% 3 0.07% 22 0.01% 0 0.00% 0 0.00% United States
14 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
16 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Anguilla
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Armenia
18 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23